Add

Trips on a fishing cutter from Esbjerg into the Wadden Sea

© www.fimus.dk

Trips on a fishing cutter in Grådyb and Ho Bay
You will be sailing with the Fisheries and Maritime Museum's fishing cutter E1 Claus Sørensen. Fishing will be carried out with a beam trawl which provides the opportunity to study fish and other marine animals living in the Wadden Sea. There is also a good chance to observe the rich bird life and to see seals.

The trip can be wet and cold, so warm clothing, rainwear and rubber boots are recommended.

The trip lasts approx. 2 hours. Max. 12 participants.

Departure from Pier 1 at the fishing harbour in Esbjerg.

Tickets available from the Fisheries and Maritime Museum. Price. DKK 75.


Event date/time
04/07/2013 - 04/07/2013 Thursday11:00 - 12:30
04/07/2013 - 04/07/2013 Thursday13:00 - 14:30
04/07/2013 - 04/07/2013 Thursday15:00 - 16:30
07/07/2013 - 07/07/2013 Sunday11:00 - 12:30
07/07/2013 - 07/07/2013 Sunday13:00 - 14:30
07/07/2013 - 07/07/2013 Sunday15:00 - 16:30
09/07/2013 - 09/07/2013 Tuesday11:00 - 12:30
09/07/2013 - 09/07/2013 Tuesday13:00 - 14:30
09/07/2013 - 09/07/2013 Tuesday15:00 - 16:30
11/07/2013 - 11/07/2013 Thursday11:00 - 12:30
11/07/2013 - 11/07/2013 Thursday13:00 - 14:30
11/07/2013 - 11/07/2013 Thursday15:00 - 16:30
14/07/2013 - 14/07/2013 Sunday11:00 - 12:30
14/07/2013 - 14/07/2013 Sunday13:00 - 14:30
14/07/2013 - 14/07/2013 Sunday15:00 - 16:30
16/07/2013 - 16/07/2013 Tuesday11:00 - 12:30
16/07/2013 - 16/07/2013 Tuesday13:00 - 14:30
16/07/2013 - 16/07/2013 Tuesday15:00 - 16:30
18/07/2013 - 18/07/2013 Thursday11:00 - 12:30
18/07/2013 - 18/07/2013 Thursday13:00 - 14:30
18/07/2013 - 18/07/2013 Thursday15:00 - 16:30
21/07/2013 - 21/07/2013 Sunday11:00 - 12:30
21/07/2013 - 21/07/2013 Sunday13:00 - 14:30
21/07/2013 - 21/07/2013 Sunday15:00 - 16:30
23/07/2013 - 23/07/2013 Tuesday11:00 - 12:30
23/07/2013 - 23/07/2013 Tuesday13:00 - 14:30
23/07/2013 - 23/07/2013 Tuesday15:00 - 16:30
25/07/2013 - 25/07/2013 Thursday11:00 - 12:30
25/07/2013 - 25/07/2013 Thursday13:00 - 14:30
25/07/2013 - 25/07/2013 Thursday15:00 - 16:30
28/07/2013 - 28/07/2013 Sunday11:00 - 12:30
28/07/2013 - 28/07/2013 Sunday13:00 - 14:30
28/07/2013 - 28/07/2013 Sunday15:00 - 16:30
30/07/2013 - 30/07/2013 Tuesday11:00 - 12:30
30/07/2013 - 30/07/2013 Tuesday13:00 - 14:30
30/07/2013 - 30/07/2013 Tuesday15:00 - 16:30
01/08/2013 - 01/08/2013 Thursday11:00 - 12:30
01/08/2013 - 01/08/2013 Thursday13:00 - 14:30
01/08/2013 - 01/08/2013 Thursday15:00 - 16:30
04/08/2013 - 04/08/2013 Sunday11:00 - 12:30
04/08/2013 - 04/08/2013 Sunday13:00 - 14:30
04/08/2013 - 04/08/2013 Sunday15:00 - 16:30
06/08/2013 - 06/08/2013 Tuesday11:00 - 12:30
06/08/2013 - 06/08/2013 Tuesday13:00 - 14:30
06/08/2013 - 06/08/2013 Tuesday15:00 - 16:30
08/08/2013 - 08/08/2013 Thursday11:00 - 12:30
08/08/2013 - 08/08/2013 Thursday13:00 - 14:30
08/08/2013 - 08/08/2013 Thursday15:00 - 16:30
11/08/2013 - 11/08/2013 Sunday11:00 - 12:30
11/08/2013 - 11/08/2013 Sunday13:00 - 14:30
11/08/2013 - 11/08/2013 Sunday15:00 - 16:30
13/08/2013 - 13/08/2013 Tuesday11:00 - 12:30
13/08/2013 - 13/08/2013 Tuesday13:00 - 14:30
13/08/2013 - 13/08/2013 Tuesday15:00 - 16:30
15/08/2013 - 15/08/2013 Thursday11:00 - 12:30
15/08/2013 - 15/08/2013 Thursday13:00 - 14:30
15/08/2013 - 15/08/2013 Thursday15:00 - 16:30
18/08/2013 - 18/08/2013 Sunday11:00 - 12:30
18/08/2013 - 18/08/2013 Sunday13:00 - 14:30
18/08/2013 - 18/08/2013 Sunday15:00 - 16:30
20/08/2013 - 20/08/2013 Tuesday11:00 - 12:30
20/08/2013 - 20/08/2013 Tuesday13:00 - 14:30
20/08/2013 - 20/08/2013 Tuesday15:00 - 16:30
22/08/2013 - 22/08/2013 Thursday11:00 - 12:30
22/08/2013 - 22/08/2013 Thursday13:00 - 14:30
22/08/2013 - 22/08/2013 Thursday15:00 - 16:30
Price interval
Tickets 12
Tickets: 75,00 DKK Billetsalg Fiskeri- og Søfartsmuseet

Last updated by

Esbjerg Turistbureau esbjerg@visitesbjerg.dk

Contact

Address

Pier 1
6700 Esbjerg

Information

Phone : +45 76122000
E-mail : fimus@fimus.dk
 

Facilities

  • Søgebyer

    • Esbjerg
  • Types of events

    • Other events

Find routes

Find a route to this destination

From

Transport

  • Coordinates

    Longtitude : 8.423681
    Latitude : 55.47287